
?>
|
| Review Title: | | 6 CPU Fan Showdown |
| Reviewer: | | Phired |
| Date Of Review: | | April 2004 |
| CPU Fans Provided By: | | Selwyn Electronics |
|
Introduction
Following the success of our 4 CPU Fan Showdown Selwyn kindly sent us 6 more GlacialTech cooling products:
1. Igloo 2470:
 |
| Model | Igloo 2470 |
| Socket Type | A and 370 |
| AMD CPU Clock Speed (max.) | Athlon (XP 3200+, 1.4 GHz), All Duron |
| Intel CPU Clock Speed (max.) | Celeron 1.4GHz, Pentium III 1.4GHz |
| Dimension (mm) | 64 x 76 x 66 |
| Weight (gram) | 310 |
| Fan |
Type | 12 Volts / Ball Bearing |
| Dimension (mm) | 80 x 80 x 25 |
| Speed (RPM) | 2,200 (+/-10%) |
| Airflow (CFM) | 32.71 (+/-10%) |
| Noise (dBA) | 25.0 |
| Interface Material | High Efficiency Thermal Compound |
|
2. Igloo 2470 Light:
 |
| Model | Igloo 2470 Light |
| Socket Type | A and 370 |
| AMD CPU Clock Speed (max.) | Athlon (XP 3000+, 1.4 GHz), All Duron |
| Intel CPU Clock Speed (max.) | Celeron 1.4GHz, Pentium III 1.4GHz |
| Dimension (mm) | 64 x 76 x 66 |
| Weight (gram) | 310 |
| Fan |
Type | 12 Volts / Ball Bearing |
| Dimension (mm) | 80 x 80 x 25 |
| Speed (RPM) | 1,700 (+/-10%) |
| Airflow (CFM) | 25.20 (+/-10%) |
| Noise (dBA) | 19.0 |
| Interface Material | High Efficiency Thermal Compound |
|
1. Igloo 2470 Pro:
 |
| Model | Igloo 2470 Pro |
| Socket Type | A and 370 |
| AMD CPU Clock Speed (max.) | Athlon (XP 3200+, 1.4 GHz), All Duron |
| Intel CPU Clock Speed (max.) | Celeron 1.4GHz, Pentium III 1.4GHz |
| Dimension (mm) | 64 x 76 x 66 |
| Weight (gram) | 310 |
| Fan |
Type | 12 Volts / Ball Bearing |
| Dimension (mm) | 80 x 80 x 25 |
| Speed (RPM) | 2,800 (+/-10%) |
| Airflow (CFM) | 41.51 (+/-10%) |
| Noise (dBA) | 35.0 |
| Interface Material | High Efficiency Thermal Compound |
|
|
|
© 2002-2006 Phired.co.uk and the Phired.co.uk logo are all registered trademarks of Phired.co.uk. It is illegal to copy any information from this page! Without prior permission from the author. Privacy Statement
|
| |