
?>
|
|
Western Digital 100GB 7200RPM Hard Drive
Phired
September 2002
Western Digital
|
Information
The long sought after 100Gb 7200RPM Western Digital Hard drive finally arrived. Below is some background information on the 100GB Western Digital Hard Drive and the 40GB Western Digital Hard Drive it will be compared to.
| Western Digital HardDrive | 40GB (WD400AB) | 100GB (WD1000JB) |
| Reccomended Setup |
| Cylinders | 16383 | 16383 |
| Heads | 16 | 16 |
| Sector/Track | 63 | 63 |
| Leading Zone | 16383 | 16383 |
| WPC | 16383 | 16383 |
| Jumper Setting Information | Ten Pin Drive | Ten Pin Drive |
| Physical Specifications |
| Formatted Capacity | 40,020 MB | 100,030 MB |
| Interface | 40-pin EIDE | 40-pin EIDE |
| Actuator Type | Rotary Voice Coil | Rotary Voice Cloil |
| Number of Platters | 2 | 3 |
| Data Surfaces | 4 | 6 |
| Number of Heads | 4 | 6 |
| Bytes Per Sector | 512 | 512 |
| Used Sectors Per Drive | 76,165,360 | 195,371,568 |
| Servo Type | Embedded | Embedded |
| Recording Method | Rate 16/17 PRML | Rate 16/17 PRML |
| ECC | Reed Solomon | Reed Solomon |
| Head Park | Automatic | Automatic |
| Physical Dimensions | | |
| Height | 26.1 mm | 26.1 mm |
| Length | 147.0 mm | 147 mm |
| Width | 101.6 mm | 101.6 mm |
| Weight | 0.60 kg | 0.60 kg |
Page: 1 2 3
|
|
|
© 2002-2006 Phired.co.uk and the Phired.co.uk logo are all registered trademarks of Phired.co.uk. It is illegal to copy any information from this page! Without prior permission from the author. Privacy Statement
|
|